Item Number | 1885391 |
Product Name | hilmor Multi-Function Pliers |
Product Description | HMP |
Product Dimensions | Depth: 10.1", Width: 3.05", Height: 1" |
At hilmor we have put the highest priority on thoughtful product design and manufacturing quality.
That is why we guarantee our service tools and drivers to be free of material and workmanship defects for the lifetime of the tool.
That is why we guarantee our tube-working tools, including benders, flaring and swaging tools to be free of material and workmanship defects for the lifetime of the tool.That is why we guarantee our tube-working tools, including benders, flaring and swaging tools to be free of material and workmanship defects for the lifetime of the tool.That is why we guarantee our service tools and drivers to be free of material and workmanship defects for the lifetime of the tool. That is why we guarantee our service tools and drivers to be free of material and workmanship defects for the lifetime of the tool. That is why we guarantee our service tools and drivers to be free of material and workmanship defects for the lifetime of the tool. That is why we guarantee our tube-working tools, including benders, flaring and swaging tools to be free of material and workmanship defects for the lifetime of the tool.That is why we guarantee our service tools and drivers to be free of material and workmanship defects for the lifetime of the tool. That is why we guarantee our service tools and drivers to be free of material and workmanship defects for the lifetime of the tool. That is why we guarantee our hoses to be free of material and workmanship defects for a period of one year from date of purchase.That is why we guarantee our hoses to be free of material and workmanship defects for a period of one year from date of purchase.That is why we guarantee our hoses to be free of material and workmanship defects for a period of one year from date of purchase.That is why we guarantee our tube-working tools, including benders, flaring and swaging tools to be free of material and workmanship defects for the lifetime of the tool.That is why we guarantee our tube-working tools, including benders, flaring and swaging tools to be free of material and workmanship defects for the lifetime of the tool.That is why we guarantee our tool storage bags to be free of material and workmanship defects for the lifetime of the tool.That is why we guarantee our tool storage bags to be free of material and workmanship defects for the lifetime of the tool.That is why we guarantee our tool storage bags to be free of material and workmanship defects for the lifetime of the tool.That is why we guarantee our tool storage bags to be free of material and workmanship defects for the lifetime of the tool.That is why we guarantee our service tools and drivers to be free of material and workmanship defects for the lifetime of the tool. That is why we guarantee our service tools and drivers to be free of material and workmanship defects for the lifetime of the tool. That is why we guarantee our service tools and drivers to be free of material and workmanship defects for the lifetime of the tool. That is why we guarantee our manifold bar to be free of material and workmanship defects for the lifetime of the tool.That is why we guarantee our manifold bar to be free of material and workmanship defects for the lifetime of the tool.That is why we guarantee our manifold bar to be free of material and workmanship defects for the lifetime of the tool.That is why we guarantee our gauges to be free of material and workmanship defects for a period of one year from date of purchase.That is why we guarantee our tool storage bags to be free of material and workmanship defects for the lifetime of the tool.That is why we guarantee our tool storage bags to be free of material and workmanship defects for the lifetime of the tool.That is why we guarantee our service tools and drivers to be free of material and workmanship defects for the lifetime of the tool. That is why we guarantee our service tools and drivers to be free of material and workmanship defects for the lifetime of the tool. That is why we guarantee our service tools and drivers to be free of material and workmanship defects for the lifetime of the tool.We get the tough conditions in which you work and have designed products to stand up to those challenges. Unfortunately, this warranty does not apply to product that has been damaged as a result of improper maintenance, accident or other misuse, or which fails to operate due to normal wear and tear.
All products subject to warranty claims should be returned to the place of purchase along with proof of purchase showing the date of purchase. The distributor from whom the product was purchased will contact hilmor for next steps, which could include field scrap or return to the factory for analysis, and work with you on a repair, replacement or credit.
To submit a Vacuum Pump warranty claim, contact hilmor Technical Services at 1-800-995-2222. Vacuum Pump warranty claims will be processed directly through hilmor Technical Services. hilmor Vacuum Pump warranty claims will not be handled by local distributors. All Vacuum Pumps will be inspected upon arrival at hilmor. The hilmor Technical Services Team will work with you on a repair or replacement.
Please contact hilmor Technical Services for general technical questions related to products or this warranty policy: 1-800-995-2222.
HILMOR MAKES NO OTHER WARRANTIES, EXPRESS OR IMPLIED, CONCERNING THE PRODUCT OR THE MERCHANTABILITY OR FITNESS THEREOF FOR ANY PURPOSE. IN NO EVENT SHALL HILMOR AND ITS AFFILIATES,SUCCESSORS AND ASSIGNS BE LIABLE FOR INCIDENTAL OR CONSEQUENTIAL OR PUNITIVE DAMAGES(OR LOST PROFITS), REGARDLESS OF THE NATURE OF THE CLAIM.
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
Just Better | A32525N | Core Remover with Port |
Robinair | 15800 | VacuMaster 8 CFM |
CPS | VP8D | Pro-Set Vacuum Pump 8 CFM |
Yellow Jacket | 93580 | SuperEvac 8 CFM |
Just Better | DV-285N | Platinum 10 CFM |
APPION | TEZ8 | Tez8 8 CFM Vacuum Pump |
CPS | VP4D | Pro-Set Vacuum Pump 4 CFM |
Just Better | DV-4E | Eliminator 4 CFM |
Just Better | DV-3E | Eliminator 3 CFM |
Robinair | 15434 | Cool-Tech 4 CFM |
Just Better | DV-85N | Platinum 3 CFM |
Yellow Jacket | 93603 | Bullet 3 CFM |
Yellow Jacket | 93540 | SuperEvac 4 CFM |
CPS | VP6D | Pro-Set Vacuum Pump 6 CFM |
Robinair | 15500 | VacuMaster 5 CFM |
Yellow Jacket | 93194 | SuperEvac 6 CFM |
Yellow Jacket | 93605 | Bullet 5 CFM |
Just Better | DV-142N | Platinum 5 CFM |
Just Better | DV-6E | Eliminator 6 CFM |
Yellow Jacket | 81636 81660 81736 81760 | Quick Coupler Assembly (For Vacuum And Charging) |
Just Better | D10436 D10472 D10636 D10660 | Stainless Steel Flexible Metal Hose |
Just Better | A32525N | Core Remover with Port |
Yellow Jacket | 18975 | 4-in-1 Ball Valve Tool |
APPION | MGAVCT | MegaFlow Valve Core Removal Tool |
Nu-Calgon | 4383-07 | Vacuum Pump Oil - Gallons |
Nu-Calgon | 4383-24 | Vacuum Pump Oil - Quarts |
Yellow Jacket | 93096 | Vacuum Pump Oil - Gallons |
Yellow Jacket | 93092 | Vacuum Pump Oil - Quarts |
Just Better | DVO-24 | Black Gold Vacuum Pump Oil - Gallons |
Just Better | DVO-12 | Black Gold Vacuum Pump Oil - Quarts |
Just Better | RT12318 | Tube expander kit |
CPS | TLE6 | Tube expander/swaging set |
REFCO | 14297-RF | Compact Swage Tool - 4677817 |
Uniweld | UEK1 | Hydraulic Swage Tool |
Mastercool | 71676 | Hydraulic Flaring and Expanding |
Mastercool | 71700 | Hydraulic Flaring and Swaging Tool |
Mastercool | 71650-A | Tube Expanding Tool Kit |
Yellow Jacket | 60493 | Hydraulic Tube Expander Kit |
Rothenberger | 1000000225 | ROTORQUE REFRIGERATION |
Rothenberger | 1000000224 | ROTORQUE AIRCON |
Yellow Jacket | 60650 | Precision Torque Wrench Kit - 6 Heads |
Yellow Jacket | 60652 | Precision Torque Wrench Kit - 8 Heads |
CPS | TLTWSAE | SAE Torque Wrench Kit |
CPS | TLTWSM | PRO-SET® SPECIALTY TOOLS |
CPS | BTLDTW | BlackMax Digital Torque Wrench |
Yellow Jacket | 60650 | Precision Torque Wrench Kit - 6 Heads |
Yellow Jacket | 60652 | Precision Torque Wrench Kit - 8 Heads |
CPS | TLTWSAE | SAE Torque Wrench Kit |
CPS | BTLDTW | BlackMax Digital Torque Wrench |
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
We couldn't find any competitors for this tool | ||
Rothenberger | 52030 | ROCUT® 63TC Plastic Pipe Cutter 2-1/2 |
CPS | TCPVC | PVC Tube cutter 2-5/8"OD |
Ridgid | RC-2375 | Ratchet Action Plastic Pipe & Tubing Cutter 1/2 - 2 3/8 |
Yellow Jacket | 60152 | PVC pipe cutter up through 2-1/8” |
Rothenberger | 52000 | ROCUT® 42TC Plastic Pipe Shear 1-5/8 |
Mastercool | 80011 | Heavy Duty Ratchet House Cutter 1-1/2” OD |
Ridgid | RC-1625 | Ratchet Action Plastic Pipe & Tubing Cutter 1/2 - 1 5/8 |
Yellow Jacket | 60191 | PVC pipe cutter up through 1-1/4” |
Malco | WT6SG | 6” Long T Handle Keys Set, 8 Sizes (3/32”-1/4”) |
Klein | JTH610E | 10 pc 6’’ SAE Journeyman T-Handle Set with Stand Cat. No. |
Malco | MSH38 | 3/8” Hex Opening. Length 1-3/4” |
Klein | 86602 | 3/8” Magnetic Hex Drivers 3 Pack |
Malco | MSH516 | 5/16” Hex Opening. Length: 1-3/4” |
Klein | 86601 | 5/16” Magnetic Hex Driver 3 Pack |
Malco | MSH14 | Magnetic Hex Chuck Drivers. 1/4” Length: 1-3/4” |
Klein | 86600 | 1/4” Magnetic Hex Driver 3 Pack |
REFCO | 4682756 | RS-42 Tube cutter 1/8”-1 5/8” |
REFCO | 9881634 | RS-35 Tube Cutter 1/8 to 1-3/8” |
Rothenberger | 70029 | Tube Cutter 42 PRO 1/4” to 1-5/8” |
Rothenberger | 70027 | Tube Cutter 35 PRO 1/4 to 1-3/8” |
CPS | TCT312 | Tube Cutter 1/8 to 1-3/4” |
CPS | TCT274 | Tube Cutter 1/8 to 1-3/8” |
Mastercool | 70035 | Heavy Duty Tube Cutter 1/8” to 1-5/8” |
Mastercool | 70033 | Heavy Duty Tube Cutter 1/8” to 1-1/8” |
Ridgid | 31632 | Quick Adjusting Tubing Cutter 1/4” to 1-3/4” |
Ridgid | 66737 | Constant Swing Tubing Cutter 1/8” to 1-3/8” |
Ridgid | TC-1000 | Hi-Duty® Tube Cutter 1/8”to 1-1/8” |
Yellow Jacket | 60102 | Large cutter for 1/4” to 1-5/8” O.D |
Yellow Jacket | 60101 | Small cutter for 1/8” to 1-1/8” O.D |
Malco | STC650 | Spring Loaded Tube Cutter |
Malco | TC274 | Tube Cutter 1/8 to 1-1/8 |
Klein | 88904 | Professional Tubing Cutter |
Klein | 88904 | Professional Tube Cutter 1/8 to 1-3/8” |
Rothenberger | 70402 | Minicut II 1/4 to 7/8” |
Rothenberger | 70015 | Mini Max 1/8 to 1-1/8” |
CPS | TCT174 | Tube Cutter 3/8” to 1-1/8 |
Mastercool | 72029 | Mini Tube Cutter 3/8 to 1-1/8” |
Ridgid | 40617 | Close Quarters Cutter for 1/4 to 1-1/8” |
Imperial | TC-23050 | Imp Mini Tubing Cutter for 1/8” to 1-1/8” |
Yellow Jacket | 60142 | Big Mini for 1/4” to 1-1/8” O.D. |
Malco | TC174 | Big Imp Tubing Cutter. 3/8 to 1-1/8” |
Imperial | TC-2050 | Imp Mini Tubing Cutter for 3/16 to 7/8” |
Yellow Jacket | 60121 | Mini-cutter 1/4-7/8 |
REFCO | 4682722 | RS-16 Tube Cutter 1/8 to 5/8” |
Rothenberger | 70401 | Minicut I PRO 1/4 to 5/8” |
CPS | TCT127 | Tight Space Tube Cutter 1/8 to 5/8” OD |
Mastercool | 88977 | Mini Tube Cutter 1/8 to 5/8” |
Ridgid | 32975 | Close Quarters Cutter for 1/8 to 5/8” |
Imperial | TC-1050 | Imp Mini Tubing Cutter for 1/8 to 5/8” |
Yellow Jacket | 60160 | Small Mini for 1/8 to 5/8 OD” |
Malco | TC127 | Imp Tubing Cutter. 1/8 to 5/8” |
Klein | 88975 | Professional Tube Cutter , Cuts: 1/8’’ 1-1/8’’ O.D. tubing |
Klein | 88977 | Professional Mini Tube Cutter Cuts 1/8 to 5/8” |
Rothenberger | 55089 | Direct Cut 1-3/8” OD |
Mastercool | 80013 | Automotive Refrigerant Hose Cutter 1-1/2” OD |
Ridgid | PC-1375 | Single Stroke Plastic Pipe and Tubing Cutter 1/8” to 1-3/8” |
Malco | TC400 | Tube Slicer |
Malco | 9PK | Quick Open Utility Knife |
Klein | 44105 | Utility Knife — Quick Change Retractable |
Klein | 44131 | Folding Utility Knife. Length 4” |
Rothenberger | 170604 | Tool Set Climate I |
REFCO | 4506490 | BM2-8-F-R22 |
REFCO | 4506520 | BM2-6-F-R22-CCL-60 |
REFCO | 4506571 | BM2-8-F-R410A |
Mastercool | 56103 | 2-valve Brass |
CPS | MBF | 2-valve Manifold only, Piston Black series |
Mastercool | 54103 | 2-valve Aluminum |
CPS | MV2F | 2-valve Manifold only, Vortech Black series |
Robinair | 41180 | 2-way aluminum guage, manifold only |
CPS | MT2J7 | 2-valve Manifold only, Pro-Set Working Man series |
Yellow Jacket | 49832 | 2-valve Manifold only |
Imperial | 420-C | 2-valve Manifold only, 400 & 500 series duluxe brass manifold |
CPS | MGH | 2-valve Manifold only, Ball Valve series |
CPS | MEH | 2-valve Manifold only, Triple-Seal Piston Pink series |
CPS | MBH4Z | 2-valve Manifold only, Black Max series |
CPS | MBH | 2-valve Manifold only, Triple-Seal Piston Black series |
Robinair | 41170 | 2-way aluminum guage, manifold only |
Imperial | 40170 | 2-way brass manifold, manifold only |
Just Better | 24200 | 2-valve No hose set, aluminum ZEPPELIN |
Just Better | M2-8-410AB | 2-valve No hose set, STANDARD |
Just Better | 23200 | 2-valve No hose set, brass ZEPPELIN |
Yellow Jacket | 49863 | 2-valve Manifold only |
CPS | M6D | 2-valve Manifold only, Brass Body series |
CPS | MBD | 2-valve Manifold only, Triple-Seal Piston series |
CPS | MT2H7 | 2-vavle Manifold only, Pro-Set Working Man series |
CPS | MGT | 2-valve Manifold only, Ball Valve series |
CPS | MV3H2 | 2-valve Manifold only, Vortech Pink series |
CPS | MCB4Z | 2-valve Manifold only, Black Max series |
CPS | MV2D2 | 2-valve Manifold only, Vortech Black series |
Robinair | 41190 | 2-way aluminum guage, manifold only |
Robinair | 40190 | 2-way brass manifold, manifold only |
Just Better | 24100 | 2-valve no hose set, aluminum ZEPPELIN |
Just Better | M2-21125 | 2-valve no hose set, STANDARD |
Just Better | 23100 | 2-valve no hose set, brass ZEPPELIN |
Yellow Jacket | 49883 | 2-valve Manifold only |
Imperial | 495-CD | 2-valve Manifold only, 400 & 500 series duluxe brass manifold |
Imperial | 495-C | 2-valve Manifold only, 400 & 500 series duluxe brass manifold |
Imperial | 495-CB | 2-valve Manifold only, 400 & 500 series duluxe brass manifold |
Imperial | 494-C | 2-valve Manifold only, 400 & 500 series duluxe brass manifold |
CPS | M6C | 2-valve Manifold only, Brass Body series |
Robinair | 41160 | R12/22/502 2-Way Aluminum Manifold Only |
CPS | MBC | 2-valve Manifold only, Triple-Seal Piston series |
Just Better | 23000 | 2-valve no hose set, brass ZEPPELIN |
Just Better | 24000 | 2-valve no hose set, aluminum ZEPPELIN |
Just Better | M2-8 | 2-valve no hose set, STANDARD |
Yellow Jacket | 49802 | 2-valve Manifold only |
Imperial | 59103 | Brass Manifold |
Imperial | 415-C | Manifold only, 400& 500 series deluxe brass manifold |
Mastercool | 57103 | Aluminum Manifold |
Imperial | 513-C | Manifold only, 510 series manifold |
Imperial | 540-CB | Manifold only, 510 series manifold |
Imperial | 510-C | Manifold only, 510 series manifold |
Imperial | 510-CM | Manifold only, 510 series manifold |
CPS | MV3B2 | Manifold only, Vortech Pink series |
CPS | MEB | Manifold only, Triple-Seal Piston series |
CPS | 42240 | 4- way aluminum gauge, manifold only |
CPS | MV4H4Z | Manifold only, Black Max series |
Robinair | 41671 | 2-way brass manifold, manifold only |
Robinair | 41140 | 2-way aluminum gauge, manifold only |
Just Better | 24500 | 2-valve no hose set, aluminum ZEPPELIN |
Just Better | 23500 | 2-valve no hose set, brass ZEPPELIN |
Just Better | M2-21525 | 2-valve no hose set, STANDARD |
Yellow Jacket | 49862 | Manifold only |
We couldn't find any competitors for this tool | ||
Manifolds | 4506619 | BM4-8-F-R22 |
REFCO | 9884438 | BM2-8-F-R12 |
REFCO | 4506643 | BM4-6-F-R22 |
REFCO | 4505271 | BM4-8-F-R12 |
REFCO | 4506627 | BM4-6-F-R12 |
REFCO | 4675326 | BM4-8-F-R410A-FG |
REFCO | 4675335 | BM4-6-F-R410A-FG-CCL-60 |
Mastercool | 96503 | 4-Way Manifolds w/ Gauges Only |
Imperial | 660-CB | 4-valve Manifold only, 600 series manifold |
CPS | MBFS3 | 4-valve w/ hoses, Piston Black series |
Robinair | 42210 | 4-way aluminum gauges, manifold only |
Yellow Jacket | 46030 | 4-valve Manifold only |
Yellow Jacket | 49932 | 4-valve Manifold only |
Mastercool | 96561 | R404A, R407C, R507A & R134a ALUMINUM 4-WAY MANIFOLD |
CPS | MT2J7P5 | 4-valve w/ hoses, Pro-Set Working Man series |
CPS | MV2FS3 | 4-valve w/ hoses, Vortech Black series |
Robinair | 42216 | 4-way aluminum gauges, enviro-guard hoses |
Yellow Jacket | 46032 | 4-valve With 60” PLUS II RYB and 3/8” x 45 degrees |
Yellow Jacket | 49935 | 4-valve With 60” PLUS II RYB and 3/8” x 45 degrees |
Imperial | 715-C | 4-valve Manifold only, 700 series kwik-charger manifold |
Just Better | 42270 | 4-way aluminum gauges, manifold only |
Just Better | M4-8-410A | 4-valve no hose set, brass ECONOMY |
Just Better | 25200 | 4-valve No hose set, aluminum ZEPPELIN |
Yellow Jacket | 46010 | 4-valve Manifold only |
Yellow Jacket | 49963 | 4-valve Manifold only |
Robinair | 42270 | 4-way aluminum gauges, manifold only |
Imperial | 645-C | 4-valve Manifold only, 600 series manifold |
Just Better | 26200 | 4-valve No hose set, 4 valve ball valve REVOLVER |
Just Better | M4-5-410A | 4-valve CCLE 60” KOBRA HOSE, brass ECONOMY |
Yellow Jacket | 46013 | 4-valve with 60” PLUS 11 compact ball valve RYB and 3/8” x 45 degrees |
Just Better | 25208 | 4-valve CCLE KOBRA HOSE, aluminum ZEPPELIN |
Yellow Jacket | 49967 | 4-valve with 60” PLUS 11 compact ball valve RYB and 3/8” x 45 degrees |
CPS | MV4O2 | 4-valve Manifold only, Vortech Black series |
CPS | MV4O2S5C | 4-valve w/ 5ft standard hoses, Vortech Black series |
CPS | MV4T7 | 4-valve Manifold only, Vortech Black series |
CPS | MV13H2 | 4-valve Manifold only, Vortech Pink series |
CPS | MV4H4Z | 4-valve Manifold only, Black Max series |
Just Better | 26100 | 4-valve Brass Ball Valve Manifold |
Robinair | 42290 | 4-way aluminum guages, manifold only |
Just Better | M4-21125 | 4-valve no hose set, brass ECONOMY |
Just Better | 25100 | 4-valve no hose set, aluminum ZEPPELIN |
Yellow Jacket | 49983 | 4-valve Manifold only |
Yellow Jacket | 46040 | 4-valve Manifold only |
CPS | MV13H2P5 | 4-valve w/ 5ft hoses, Vortech Pink series |
CPS | MV4H4P5Z | 4-valve w/ 5ft hoses, Black Max series |
CPS | MV4T7P5 | 4-valve w/ 5ft hoses, Vortech Black series |
Robinair | 42296 | 4-way aluminum gauges, enviro-guard hoses |
Just Better | 26108 | 4-valve CCLE KOBRA HOSE, ball valve REVOLVER |
Just Better | 25108 | 4-valve CCLE KOBRA HOSE, aluminum ZEPPELIN |
Yellow Jacket | 46042 | 4-valve With 60” PLUS II RYB and 3/8” x 45 degrees |
Just Better | M4-21131 | CCLE 60” KOBRA HOSE, brass ECONOMY |
Yellow Jacket | 49987 | 4-valve With 60” PLUS II RYB and 3/8” x 45 degrees |
CPS | MV4ZP5 | 4-valve w/ 5ft hoses, Vortech Black series |
Imperial | 495-CKP | 2-valve Manifold only, 400 & 500 series duluxe brass manifold |
Mastercool | 95103 | 4-Way Manifolds w/ Gauges Only |
Imperial | 620-CM | Manifold only, 600 series manifold |
Imperial | 620-CKP | Manifold only, 600 series manifold |
Imperial | 620-CS | Manifold only, 600 series manifold |
Imperial | 620-CB | Manifold only, 600 series manifold |
Imperial | 620-CK | Manifold only, 600 series manifold |
Just Better | 26000 | 4-valve no hose set, REVOLVER |
Imperial | 620-C | Manifold only, 600 series manifold |
Just Better | 25000 | 4-valve no hose set, aluminum ZEPPELIN |
Just Better | M4-8 | 4-valve no hose set, brass ECONOMY |
Yellow Jacket | 46020 | 4-valve Manifold only |
Yellow Jacket | 49902 | 4-valve Manifold only |
CPS | MV4C | Manifold only, Vortech Black series |
Robinair | 42260 | 4-way aluminum gauge, manifold only |
Mastercool | 96303 | R410A, R22, R404A Aluminum 4-way Manifold |
Mastercool | 96361 | R410A, R22, R404A Aluminum 4-way Manifold |
Imperial | 6420-CB | Manifold only, 600 series manifold |
Imperial | 640-C | Manifold only, 600 series manifold |
Imperial | 642-C | 3-60” w/ low loss ball valve shut-off, 600 series manifold |
Imperial | 641-C | 4-60” (3/8 VAC), 600 series manifold |
Robinair | 42240 | 4- way aluminum gauge, manifold only |
Robinair | 43160 | 4-way manifold w/ digital gauges - no hoses |
Robinair | 42248 | 4-way aluminum gauge, enviro-guard hoses |
Robinair | 43166 | 4-way manifold w/ digital gauges, enviro-guard hoses |
Just Better | 25500 | 4-valve no hose set, aluminum ZEPPELIN |
Just Better | 25508 | CCLE KOBRA HOSE, aluminum ZEPPELIN |
Yellow Jacket | 49982 | Liquid Manifold only |
Yellow Jacket | 49962 | Manifold only |
CPS | MV13B2 | Manifold only, Vortech Pink series |
CPS | MV4H4Z | Manifold only, Black Max series |
Yellow Jacket | 46003 | 4V Manifold w/ 60” PLUS II compact ball valve RYB and 3/8” x 45” |
CPS | MV13B2P5 | 4V Manifod w/ 5ft hoses, Vortech Pink series |
CPS | MV4H4P5Z | 4V Manifold w/ 5ft hoses, Black Max series |
REFCO | KM2-250-F-R22 | Gauges- 4505425 |
REFCO | M2-250-F-R22 | Gauges- 7635083 |
REFCO | M2-250-F-R22 | Gauges- 7635147 |
REFCO | M2-500-F-R12 | Gauges- 7829567 |
REFCO | KM-250-F-R12 | Gauges- 4530161 |
REFCO | KM2-250-F-R22 | Gauges- 4505417 |
REFCO | M2-250-F-R12 | Gauges- 7829168 |
REFCO | M2-500-F-R410A | Gauges- 7830000 |
REFCO | KM-250-F-R12 | Gauges- 4530152 |
REFCO | M2-250-F-R410A | Gauges- 7829982 |
Mastercool | 58803 | 3 1/8” Gauge Models |
Mastercool | 58501 | 3 1/8” Gauge Models |
Mastercool | 91250 | 3 1/8” Gauge Models |
Mastercool | 91500 | 3 1/8” Gauge Models |
Mastercool | 58803 | 3 1/8” Gauge Models |
Mastercool | 58501 | 3 1/8” Gauge Models |
CPS | RGHH | 68mm |
CPS | RGHL | 68mm |
CPS | RGD2H | 3 1/8” (80mm), Class 1.6, High Side Gauge, R-134A/22/404A, PSI, °F |
CPS | RGCH | 68mm |
CPS | RGCL | 68mm |
CPS | RGD2L | Gauge LO R-22/134a/404A 80mm PSI/F METAL CASE |
CPS | RGB2L | 1/8” (80mm), Class 1.6, Low Side Gauge R-410A Only, PSI/kPa, °F/°C |
CPS | RGB2H | 3 1/8” (80mm), Class 1.6, High Side Gauge R-410A Only, PSI/kPa, °F/°C |
Robinair | 11875 | Pressure Gauge 3-1/8in. Red, 30in - 0 - 120psi, R22/404A/407C |
Robinair | 11825 | Pressure Gauge 3-1/8in. Red, 30in - 0 - 120psi, R22/404A/410A |
Robinair | 11824 | Compound Gauge 3-1/8in. Blue, 30in - 0 - 120psi, R22/404A/410A |
Robinair | 11874 | Compound Gauge 3-1/8in. Blue, 30in - 0 - 120psi, R22/404A/407C |
Robinair | 11855 | Pressure Gauge 3-1/8in. Red, 30in - 0 - 120psi, R22/134A/404A |
Robinair | 11854 | Compound Gauge 3-1/8in. Blue, 30in - 0 - 120psi, R22/134A/404A |
Robinair | 11835 | Pressure Gauge 3-1/8in. Red, 30in - 0 - 120psi, R12/22/502 |
Robinair | 11834 | Compound Gauge 3-1/8in. Blue, 30in - 0 - 120psi, R12/22/502 |
Robinair | 11805 | Pressure Gauge 3-1/8in. Red, 30in - 0 - 250psi, R410A |
Robinair | 11804 | Compound Gauge 3-1/8in. Blue, 30in - 0 - 250psi, R410A |
Just Better | M2-825 | Refrigerant gauge |
Just Better | M2-820 | Refrigerant gauge |
Just Better | M2-856 | Refrigerant gauge |
Just Better | M2-851 | Refrigerant gauge |
Just Better | M2-805 | Refrigerant gauge |
Just Better | M2-800 | Refrigerant gauge |
Just Better | M2-815 | Refrigerant gauge, does not illuminate |
Just Better | M2-810 | Refrigerant gauge, does not illuminate |
Yellow Jacket | 49151 | Red pressure |
Yellow Jacket | 49152 | Blue compound |
Yellow Jacket | 49137 | Red pressure |
Yellow Jacket | UPC 49138 | Blue compound |
Yellow Jacket | 49105 | Red pressure |
Yellow Jacket | 49106 | Blue compound |
Yellow Jacket | 49134 | 3-1/8”, heat pump blue dial, 0-800 psi, R-22/407C/410A (°F) gauge |
Yellow Jacket | 49101 | Red pressure |
Yellow Jacket | 49102 | Blue compound |
Yellow Jacket | 49135 | Red pressure |
Yellow Jacket | UPC 49136 | Blue compound |
CLC | 1100 | Set of 3 |
Klein | 5139B | Zipper Bag -Cordura Ballistic Nylon |
REFCO | 4683078 | Toolbag |
Veto | OT-XXL | Tool bag |
Veto | OT-XL | Tool bag |
CLC | 1527 | 27-pocket carrier |
Veto | OT-LC | Tool bag |
CLC | 1528 | 23-pocket carrier |
Imperial | TB-52 | Tool bag |
CLC | 1526 | 23-pocket pouch |
CPS | TLBAG1 | Square tool organizer |
Malco | CHD6 | 3 in. (76 mm) Depth, hollow nut driver |
Malco | CHD4 | 3 in. (76 mm) Depth, hollow nut driver |
Malco | CHD2 | 3 in. (76 mm) Depth, hollow nut driver |
Klein | 630M | 2 piece magnetic tip nut driver set - 3” hollow shanks |
Klein | 631 | 7-piece cushion-grip nut driver set - 3”-shanks |
Klein | 630-7/16 | 7/16” Cushion-Grip Hollow-Shank Nut Driver - 3”-Shank |
Klein | 630-1/2 | 1/2” Cushion-Grip Hollow-Shank Nut Driver - 3”-Shank |
Klein | 630-11/32 | 11/32” Cushion-Grip Hollow-Shank Nut Driver - 3”-Shank |
Klein | 630-13/8 | 3/8” Cushion-Grip Hollow-Shank Nut Driver - 3”-Shank |
Klein | 630-5/16 | 5/16” Cushion-Grip Hollow-Shank Nut Driver - 3”-Shank |
Klein | 630-1/4 | 1/4” Cushion-Grip Hollow-Shank Nut Driver - 3”-Shank |
