Average customer product rating:
The hilmor 4-valve Aluminum Manifold is built to last with a forged aluminum body. It’s designed to be leak-resistant with replaceable stainless steel valve seats, SAE-style O-ring and a securely seated large sight glass. A true 3/8” bore throughout the valve gives you faster vacuum pulls. Front-mounted hose positions and a permanent location for temperature clamps result in added convenience. Plus, comfort grip handles are optimally sized for easier turns. Sold with our retooled gauges and optional 60” refrigeration hoses with low-loss ball valve adapters.
Item Number | 1839109 | ||||||||||||||
Product Name | R410A With 60" Hoses and Low Loss Ball-Valve Adapters | ||||||||||||||
|
|||||||||||||||
Item Number | 1839111 | ||||||||||||||
Product Name | R410A Without Hoses | ||||||||||||||
|
|||||||||||||||
Item Number | 1839128 | ||||||||||||||
Product Name | HP22-407C-410A With 60" Hoses and Low Loss Ball-Valve Adapters | ||||||||||||||
|
|||||||||||||||
Item Number | 1839129 | ||||||||||||||
Product Name | HP22-407C-410A Without Hoses | ||||||||||||||
|
|||||||||||||||
Item Number | 1839130 | ||||||||||||||
Product Name | R22-404A-410A With 60" Hoses and Low Loss Ball-Valve Adapters | ||||||||||||||
|
|||||||||||||||
Item Number | 1839132 | ||||||||||||||
Product Name | R22-404A-410A Without Hoses | ||||||||||||||
|
|||||||||||||||
Accuracy | Class 1 - 1% Accuracy (full scale) | ||||||||||||||
Gauge Connection Type | 1⁄8" NPT Male Fitting | ||||||||||||||
Valve Type | Double O-ring Piston Style | ||||||||||||||
Valve Seat (Orifice) | Replaceable Stainless Steel (SAE-style straight thread with O-ring) | ||||||||||||||
Sight Glass | Bonded steel with SAE-style straight thread with O-ring | ||||||||||||||
Vacuum Port | 3⁄8" full bore (quantity 1) | ||||||||||||||
Charge Ports | 1⁄4" (quantity 3) | ||||||||||||||
Hoses Included | 1839143 H60BVS4 60" Hoses with Ball Valve Adapters - Set of 4 |
At hilmor we have put the highest priority on thoughtful product design and manufacturing quality.
That is why we guarantee our manifold bar to be free of material and workmanship defects for the lifetime of the tool.
We get the tough conditions in which you work and have designed products to stand up to those challenges. Unfortunately, this warranty does not apply to product that has been damaged as a result of improper maintenance, accident or other misuse, or which fails to operate due to normal wear and tear.
All products subject to warranty claims should be returned to the place of purchase along with proof of purchase showing the date of purchase. The distributor from whom the product was purchased will contact hilmor for next steps, which could include field scrap or return to the factory for analysis, and work with you on a repair, replacement or credit.
To submit a Vacuum Pump warranty claim, contact hilmor Technical Services at 1-800-995-2222. Vacuum Pump warranty claims will be processed directly through hilmor Technical Services. hilmor Vacuum Pump warranty claims will not be handled by local distributors. All Vacuum Pumps will be inspected upon arrival at hilmor. The hilmor Technical Services Team will work with you on a repair or replacement.
Please contact hilmor Technical Services for general technical questions related to products or this warranty policy: 1-800-995-2222.
HILMOR MAKES NO OTHER WARRANTIES, EXPRESS OR IMPLIED, CONCERNING THE PRODUCT OR THE MERCHANTABILITY OR FITNESS THEREOF FOR ANY PURPOSE. IN NO EVENT SHALL HILMOR AND ITS AFFILIATES,SUCCESSORS AND ASSIGNS BE LIABLE FOR INCIDENTAL OR CONSEQUENTIAL OR PUNITIVE DAMAGES(OR LOST PROFITS), REGARDLESS OF THE NATURE OF THE CLAIM.
Manifolds | 4506619 | BM4-8-F-R22 |
REFCO | 9884438 | BM2-8-F-R12 |
REFCO | 4506643 | BM4-6-F-R22 |
REFCO | 4505271 | BM4-8-F-R12 |
REFCO | 4506627 | BM4-6-F-R12 |
REFCO | 4675326 | BM4-8-F-R410A-FG |
REFCO | 4675335 | BM4-6-F-R410A-FG-CCL-60 |
Mastercool | 96503 | 4-Way Manifolds w/ Gauges Only |
Imperial | 660-CB | 4-valve Manifold only, 600 series manifold |
CPS | MBFS3 | 4-valve w/ hoses, Piston Black series |
Robinair | 42210 | 4-way aluminum gauges, manifold only |
Yellow Jacket | 46030 | 4-valve Manifold only |
Yellow Jacket | 49932 | 4-valve Manifold only |
Mastercool | 96561 | R404A, R407C, R507A & R134a ALUMINUM 4-WAY MANIFOLD |
CPS | MT2J7P5 | 4-valve w/ hoses, Pro-Set Working Man series |
CPS | MV2FS3 | 4-valve w/ hoses, Vortech Black series |
Robinair | 42216 | 4-way aluminum gauges, enviro-guard hoses |
Yellow Jacket | 46032 | 4-valve With 60” PLUS II RYB and 3/8” x 45 degrees |
Yellow Jacket | 49935 | 4-valve With 60” PLUS II RYB and 3/8” x 45 degrees |
Imperial | 715-C | 4-valve Manifold only, 700 series kwik-charger manifold |
Just Better | 42270 | 4-way aluminum gauges, manifold only |
Just Better | M4-8-410A | 4-valve no hose set, brass ECONOMY |
Just Better | 25200 | 4-valve No hose set, aluminum ZEPPELIN |
Yellow Jacket | 46010 | 4-valve Manifold only |
Yellow Jacket | 49963 | 4-valve Manifold only |
Robinair | 42270 | 4-way aluminum gauges, manifold only |
Imperial | 645-C | 4-valve Manifold only, 600 series manifold |
Just Better | 26200 | 4-valve No hose set, 4 valve ball valve REVOLVER |
Just Better | M4-5-410A | 4-valve CCLE 60” KOBRA HOSE, brass ECONOMY |
Yellow Jacket | 46013 | 4-valve with 60” PLUS 11 compact ball valve RYB and 3/8” x 45 degrees |
Just Better | 25208 | 4-valve CCLE KOBRA HOSE, aluminum ZEPPELIN |
Yellow Jacket | 49967 | 4-valve with 60” PLUS 11 compact ball valve RYB and 3/8” x 45 degrees |
CPS | MV4O2 | 4-valve Manifold only, Vortech Black series |
CPS | MV4O2S5C | 4-valve w/ 5ft standard hoses, Vortech Black series |
CPS | MV4T7 | 4-valve Manifold only, Vortech Black series |
CPS | MV13H2 | 4-valve Manifold only, Vortech Pink series |
CPS | MV4H4Z | 4-valve Manifold only, Black Max series |
Just Better | 26100 | 4-valve Brass Ball Valve Manifold |
Robinair | 42290 | 4-way aluminum guages, manifold only |
Just Better | M4-21125 | 4-valve no hose set, brass ECONOMY |
Just Better | 25100 | 4-valve no hose set, aluminum ZEPPELIN |
Yellow Jacket | 49983 | 4-valve Manifold only |
Yellow Jacket | 46040 | 4-valve Manifold only |
CPS | MV13H2P5 | 4-valve w/ 5ft hoses, Vortech Pink series |
CPS | MV4H4P5Z | 4-valve w/ 5ft hoses, Black Max series |
CPS | MV4T7P5 | 4-valve w/ 5ft hoses, Vortech Black series |
Robinair | 42296 | 4-way aluminum gauges, enviro-guard hoses |
Just Better | 26108 | 4-valve CCLE KOBRA HOSE, ball valve REVOLVER |
Just Better | 25108 | 4-valve CCLE KOBRA HOSE, aluminum ZEPPELIN |
Yellow Jacket | 46042 | 4-valve With 60” PLUS II RYB and 3/8” x 45 degrees |
Just Better | M4-21131 | CCLE 60” KOBRA HOSE, brass ECONOMY |
Yellow Jacket | 49987 | 4-valve With 60” PLUS II RYB and 3/8” x 45 degrees |
CPS | MV4ZP5 | 4-valve w/ 5ft hoses, Vortech Black series |
Imperial | 495-CKP | 2-valve Manifold only, 400 & 500 series duluxe brass manifold |
Mastercool | 95103 | 4-Way Manifolds w/ Gauges Only |
Imperial | 620-CM | Manifold only, 600 series manifold |
Imperial | 620-CKP | Manifold only, 600 series manifold |
Imperial | 620-CS | Manifold only, 600 series manifold |
Imperial | 620-CB | Manifold only, 600 series manifold |
Imperial | 620-CK | Manifold only, 600 series manifold |
Just Better | 26000 | 4-valve no hose set, REVOLVER |
Imperial | 620-C | Manifold only, 600 series manifold |
Just Better | 25000 | 4-valve no hose set, aluminum ZEPPELIN |
Just Better | M4-8 | 4-valve no hose set, brass ECONOMY |
Yellow Jacket | 46020 | 4-valve Manifold only |
Yellow Jacket | 49902 | 4-valve Manifold only |
CPS | MV4C | Manifold only, Vortech Black series |
Robinair | 42260 | 4-way aluminum gauge, manifold only |
Mastercool | 96303 | R410A, R22, R404A Aluminum 4-way Manifold |
Mastercool | 96361 | R410A, R22, R404A Aluminum 4-way Manifold |
Imperial | 6420-CB | Manifold only, 600 series manifold |
Imperial | 640-C | Manifold only, 600 series manifold |
Imperial | 642-C | 3-60” w/ low loss ball valve shut-off, 600 series manifold |
Imperial | 641-C | 4-60” (3/8 VAC), 600 series manifold |
Robinair | 42240 | 4- way aluminum gauge, manifold only |
Robinair | 43160 | 4-way manifold w/ digital gauges - no hoses |
Robinair | 42248 | 4-way aluminum gauge, enviro-guard hoses |
Robinair | 43166 | 4-way manifold w/ digital gauges, enviro-guard hoses |
Just Better | 25500 | 4-valve no hose set, aluminum ZEPPELIN |
Just Better | 25508 | CCLE KOBRA HOSE, aluminum ZEPPELIN |
Yellow Jacket | 49982 | Liquid Manifold only |
Yellow Jacket | 49962 | Manifold only |
CPS | MV13B2 | Manifold only, Vortech Pink series |
CPS | MV4H4Z | Manifold only, Black Max series |
Yellow Jacket | 46003 | 4V Manifold w/ 60” PLUS II compact ball valve RYB and 3/8” x 45” |
CPS | MV13B2P5 | 4V Manifod w/ 5ft hoses, Vortech Pink series |
CPS | MV4H4P5Z | 4V Manifold w/ 5ft hoses, Black Max series |
Appion is a registered trademark of Appion Inc. CPS is a registered trademark of CPS Products, Inc. Imperial is a registered trademark of Stride Tool Inc. JB is a registered trademark of JB Industries, Inc. Klein is a registered trademark of Klein Tools. Malco is a registered trademark of Malco Products, Inc. Mastercool is a registered trademark of Mastercool Inc. Ridgid is a registered trademark of Ridge Tool Company. Robinair is a registered trademark of SPX Service Solutions LLC. Veto is a registered trademark of VETO PRO PAC, LLC. Yellow Jacket is a registered trademark of Ritchie Engineering Company, Inc.
This tool, plus the full hilmor line is available in our catalog. Download the hilmor catalog now.
Loved their products. Since using the tool bender made by Hilmor I've transitioned majority of my tools over to Hilmor from brands like YellowJacket. I like this pressure gauge, easy to handle, very durable. I do like how it glows in the dark and has a very nice look to it. I also got the thermometer attachment which attaches very neatly to the handle bar/hook. Would highly recommend their products.
I bought the new 4-valve manifold today, used it only for pressurizing and of course dropped it working on a 06D Compressor.. When they hit the were solid, Very, Very durable.. I got the manifold only cause nobody had the set with the hoses local. I picked up all black 6' hoses 4000 psi with built in brass ball valves.. About 175 just for the hoses but its well worth the investment.... I like the new line you guys have....